---
title: Day Trips from Las Vegas
lang: en
type: tour_collection
city: Las Vegas
country: United States
tours: 133
price_from_eur: 90
reviews_total: 83661
as_of: 2026-11-08
canonical: https://guidekin.com/usa/las-vegas/day-trips-from-las-vegas/
---

# Day Trips from Las Vegas

> **Guidekin** is a hand-picked catalogue: we read every listing ourselves and keep only operators rated 4.5★ with 30+ traveler reviews. [How we choose tours](https://guidekin.com/how-we-choose-tours/) Catalogue data as of November 8, 2026.

Day Trips from Las Vegas in Las Vegas: 133 tours, all from the 189 we kept after screening every one of the 1,297 tours Viator lists for Las Vegas, rated 4.5★ or higher by 30+ travellers.

## All 133 tours, ranked by Guidekin score

| # | Tour | Collections | Price | Rating | Duration | Runs | Details |
|---|---|---|---|---|---|---|---|
| 1 | [Scooter Tours of Red Rock Canyon](https://guidekin.com/usa/las-vegas/tours/scooter-tours-of-red-rock-canyon/?format=md) | Red Rock Canyon Tours | €143 per person | 4.99 (2216) | 4h | Mon Fri Sat Sun 09:00 | up to 5 per booking · free cancel · instant · pickup · en |
| 2 | [Red Rock Canyon eBike Half-Day Tour](https://guidekin.com/usa/las-vegas/tours/red-rock-canyon-ebike-half-day-tour/?format=md) | Red Rock Canyon Tours | €129 per person | 4.99 (1962) | 4h 15m | daily 10:00 | up to 10 per booking · free cancel · pickup · en |
| 3 | [Small Group Grand Canyon, Hoover Dam, 7 Magic Mountains VIP Tour](https://guidekin.com/usa/las-vegas/tours/small-group-grand-canyon-hoover-dam-7-magic-mountains-vip-tour/?format=md) | Grand Canyon Tours, Hoover Dam Tours | €155 per person | 4.97 (3329) | 12h–13h | daily 07:00 | up to 14 per booking · free cancel · instant · pickup · en |
| 4 | [Small Group: Valley of Fire Half Day Tour from Las Vegas](https://guidekin.com/usa/las-vegas/tours/small-group-valley-of-fire-half-day-tour-from-las-vegas/?format=md) | Valley of Fire Tours | €90 per person | 4.96 (4260) | 6h | daily 07:50 | up to 12 per booking · free cancel · pickup · en |
| 5 | [Valley of Fire Guided Hike from Las Vegas](https://guidekin.com/usa/las-vegas/tours/valley-of-fire-guided-hike-from-las-vegas/?format=md) | Valley of Fire Tours | €118 per person | 4.96 (1700) | 5h | daily 06:00–12:30 | up to 20 per booking · free cancel · instant · pickup · en |
| 6 | [Red Rock Canyon Self-Guided Electric Bike Tour](https://guidekin.com/usa/las-vegas/tours/red-rock-canyon-self-guided-electric-bike-tour/?format=md) | Red Rock Canyon Tours | €118 per person | 4.96 (803) | 4h | daily 09:00–13:00 | up to 10 per booking · free cancel · pickup · en/fr/de |
| 7 | [Best of Death Valley Small Group Day Tour from Las Vegas](https://guidekin.com/usa/las-vegas/tours/best-of-death-valley-small-group-day-tour-from-las-vegas/?format=md) | Death Valley Tours | €159 per person | 4.96 (755) | 11h–12h | daily exc Sun 05:30 | up to 8 per booking · free cancel · instant · pickup · en |
| 8 | [Small Group Grand Canyon West, Hoover Dam w/Breakfast & Wi-Fi](https://guidekin.com/usa/las-vegas/tours/small-group-grand-canyon-west-hoover-dam-w-breakfast-wi-fi/?format=md) | Grand Canyon Tours, Hoover Dam Tours | €189 per person | 4.96 (661) | 11h–12h | daily 06:10 | up to 12 per booking · free cancel · pickup · en |
| 9 | [Zion National Park Small-Group Highlights Tour from Las Vegas](https://guidekin.com/usa/las-vegas/tours/zion-national-park-small-group-highlights-tour-from-las-vegas/?format=md) | Zion & Bryce Canyon Tours | €135 per person | 4.95 (606) | 12h–14h | daily 05:50 | up to 12 per booking · free cancel · pickup · en |
| 10 | [Hoover Dam & Black Canyon Full Day Kayak Tour with Hot Springs](https://guidekin.com/usa/las-vegas/tours/hoover-dam-black-canyon-full-day-kayak-tour-with-hot-springs/?format=md) | Hoover Dam Tours, Emerald Cave & Kayak Tours | €263 per person | 4.97 (333) | 7h | daily 07:00–08:00 | up to 15 per booking · pickup · en |
| 11 | [Award Winning Red Rock Canyon Tours](https://guidekin.com/usa/las-vegas/tours/award-winning-red-rock-canyon-tours/?format=md) | Red Rock Canyon Tours | €96 per person | 4.93 (1035) | 4h | daily 08:30–13:30 | up to 13 per booking · free cancel · instant · pickup · en |
| 12 | [Private Valley of Fire Hiking and Sightseeing Adventure](https://guidekin.com/usa/las-vegas/tours/private-valley-of-fire-hiking-and-sightseeing-adventure/?format=md) | Valley of Fire Tours, Private Tours | €164 per person | 5.0 (214) | 6h–10h | Mon Tue Wed Thu Fri 06:00 | private · up to 12 · free cancel · instant · pickup · en |
| 13 | [Small-Group Lower Antelope Canyon & Horseshoe Bend Tour w/ Lunch](https://guidekin.com/usa/las-vegas/tours/small-group-lower-antelope-canyon-horseshoe-bend-tour-w-lunch/?format=md) | Antelope Canyon & Horseshoe Bend Tours | €210 per person | 4.95 (472) | 15h 30m | daily 07:00 | up to 14 per booking · free cancel · instant · en |
| 14 | [Small Group Grand Canyon Skywalk & Hoover Dam Tour](https://guidekin.com/usa/las-vegas/tours/small-group-grand-canyon-skywalk-hoover-dam-tour/?format=md) | Grand Canyon Tours, Hoover Dam Tours | €173 per person | 4.95 (420) | 12h | daily 06:00 | up to 10 per booking · free cancel · instant · pickup · en |
| 15 | [Valley of Fire Sunset Tour from Las Vegas](https://guidekin.com/usa/las-vegas/tours/valley-of-fire-sunset-tour-from-las-vegas/?format=md) | Valley of Fire Tours | €117 per person | 4.97 (289) | 5h | daily | up to 12 per booking · free cancel · instant · pickup · en/hu |
| 16 | [ATV Tour and Dune Buggy Chase Dakar Combo Adventure from Las Vegas](https://guidekin.com/usa/las-vegas/tours/atv-tour-and-dune-buggy-chase-dakar-combo-adventure-from-las-vegas/?format=md) | ATV, UTV & Dune Buggy Tours | €1055 per person | 4.95 (406) | 9h | daily 08:00 | up to 15 per booking · free cancel · instant · pickup · en |
| 17 | [Valley of Fire and Red Rock Canyon Day Tour from Las Vegas](https://guidekin.com/usa/las-vegas/tours/valley-of-fire-and-red-rock-canyon-day-tour-from-las-vegas/?format=md) | Red Rock Canyon Tours, Valley of Fire Tours | €135 per person | 4.92 (886) | 8h | daily 06:00 | up to 13 per booking · free cancel · instant · pickup · en/hu |
| 18 | [Red Rock Canyon Narrated GPS-Guided Self-Drive Adventure](https://guidekin.com/usa/las-vegas/tours/red-rock-canyon-narrated-gps-guided-self-drive-adventure/?format=md) | Red Rock Canyon Tours | €91 per person | 4.95 (308) | 5h | daily 09:00–16:00 | private · up to 2 · free cancel · instant · en |
| 19 | [World Famous “As Seen on TV” Red Rock Canyon Scenic Loop Tour](https://guidekin.com/usa/las-vegas/tours/world-famous-as-seen-on-tv-red-rock-canyon-scenic-loop-tour/?format=md) | Red Rock Canyon Tours | €96 per person | 4.96 (232) | 4h | daily 08:30–13:30 | up to 13 per booking · free cancel · instant · pickup · en |
| 20 | [Award-Winning Lower Antelope Canyon and Horseshoe Bend Tour](https://guidekin.com/usa/las-vegas/tours/award-winning-lower-antelope-canyon-and-horseshoe-bend-tour/?format=md) | Antelope Canyon & Horseshoe Bend Tours | €138 per person | 4.89 (8561) | 14h–15h | daily 04:50 | up to 12 per booking · free cancel · pickup · en |
| 21 | [Small Group Hoover Dam: From Above, On Top and Below Tour](https://guidekin.com/usa/las-vegas/tours/small-group-hoover-dam-from-above-on-top-and-below-tour/?format=md) | Hoover Dam Tours | €91 per person | 4.91 (530) | 6h | daily 08:00–12:00 | up to 14 per booking · free cancel · instant · pickup · en |
| 22 | [Sleep Late: Small Group Grand Canyon West Rim & Skywalk Tour](https://guidekin.com/usa/las-vegas/tours/sleep-late-small-group-grand-canyon-west-rim-skywalk-tour/?format=md) | Grand Canyon Tours | €164 per person | 4.95 (203) | 9h | daily 11:00 | up to 14 per booking · free cancel · instant · pickup · en |
| 23 | [Scenic Wine Tasting Tour from Las Vegas with Food](https://guidekin.com/usa/las-vegas/tours/scenic-wine-tasting-tour-from-las-vegas-with-food/?format=md) | Food & Wine Tours | €163 per person | 4.96 (158) | 5h | daily exc Tue 12:00 | up to 14 per booking · free cancel · instant · en |
| 24 | [Hoover Dam Electric Bike Tour](https://guidekin.com/usa/las-vegas/tours/hoover-dam-electric-bike-tour/?format=md) | Hoover Dam Tours | €127 per person | 4.98 (119) | 2h–3h | daily exc Sun 10:00–12:30 | up to 4 per booking · free cancel · instant · pickup · en |
| 25 | [Hoover Dam and Black Canyon Full-Day Guided Kayak Tour](https://guidekin.com/usa/las-vegas/tours/hoover-dam-and-black-canyon-full-day-guided-kayak-tour/?format=md) | Hoover Dam Tours, Emerald Cave & Kayak Tours | €287 per person | 4.94 (186) | 12h | daily 05:30–06:00 | up to 10 per booking · pickup · en |
| 26 | [Private All-Access Tour: Grand Canyon & Hoover Dam from Vegas](https://guidekin.com/usa/las-vegas/tours/private-all-access-tour-grand-canyon-hoover-dam-from-vegas/?format=md) | Grand Canyon Tours, Hoover Dam Tours, Private Tours | €546 per person | 4.95 (148) | 9h | daily | private · up to 15 · free cancel · pickup · en/es/it |
| 27 | [Private VIP Grand Canyon West Rim & Hoover Dam Tour with Meals](https://guidekin.com/usa/las-vegas/tours/private-vip-grand-canyon-west-rim-hoover-dam-tour-with-meals/?format=md) | Grand Canyon Tours, Hoover Dam Tours, Private Tours | €1152 per person | 4.95 (147) | 9h 30m | daily 08:00 | private · up to 15 · free cancel · instant · pickup · en |
| 28 | [Small Group Tour: Grand Canyon West Rim, Skywalk & Hoover Dam](https://guidekin.com/usa/las-vegas/tours/small-group-tour-grand-canyon-west-rim-skywalk-hoover-dam/?format=md) | Grand Canyon Tours, Hoover Dam Tours | €227 per person | 4.88 (1239) | 10h | daily 07:00 | up to 14 per booking · free cancel · instant · pickup · en |
| 29 | [Red Rock Canyon with Rocky Gap Road 4x4 Jeep Tour](https://guidekin.com/usa/las-vegas/tours/red-rock-canyon-with-rocky-gap-road-4x4-jeep-tour/?format=md) | ATV, UTV & Dune Buggy Tours, Red Rock Canyon Tours | €142 per person | 4.9 (270) | 4h | daily 08:00–14:00 | up to 7 per booking · free cancel · pickup · en |
| 30 | [Private Grand Canyon West Adventure from Las Vegas](https://guidekin.com/usa/las-vegas/tours/private-grand-canyon-west-adventure-from-las-vegas/?format=md) | Grand Canyon Tours, Private Tours | €978 per person | 4.96 (100) | 9h | daily 06:30 | private · up to 30 · free cancel · instant · pickup · en |
| 31 | [Grand Canyon West Skywalk Small-Group Day Tour from Laughlin, NV](https://guidekin.com/usa/las-vegas/tours/grand-canyon-west-skywalk-small-group-day-tour-from-laughlin-nv/?format=md) | Grand Canyon Tours | €318 per person | 4.99 (68) | 6h–7h | daily 07:00 | up to 13 per booking · free cancel · instant · pickup · en |
| 32 | [Small Group Seven Magic Mountains, Hoover Dam VIP Experience Tour](https://guidekin.com/usa/las-vegas/tours/small-group-seven-magic-mountains-hoover-dam-vip-experience-tour/?format=md) | Hoover Dam Tours | €117 per person | 4.93 (121) | 5h | daily 07:20 | up to 12 per booking · free cancel · pickup · en |
| 33 | [Death Valley Sunset and Stargazing Tour from Las Vegas](https://guidekin.com/usa/las-vegas/tours/death-valley-sunset-and-stargazing-tour-from-las-vegas/?format=md) | Death Valley Tours | €227 per person | 4.87 (671) | 12h | daily | up to 14 per booking · free cancel · instant · pickup · en/ko |
| 34 | [Hoover Dam Comedy Tour with Lunch and Comedy Club Tickets](https://guidekin.com/usa/las-vegas/tours/hoover-dam-comedy-tour-with-lunch-and-comedy-club-tickets/?format=md) | Hoover Dam Tours | €100 per person | 4.86 (1194) | 6h 30m | daily 08:00 | up to 30 per booking · free cancel · instant · pickup · en |
| 35 | [Private Guided Photography & Walking Tour of Zion National Park](https://guidekin.com/usa/las-vegas/tours/private-guided-photography-walking-tour-of-zion-national-park/?format=md) | Zion & Bryce Canyon Tours, Private Tours | €354 per person | 4.95 (75) | 10h | daily | private · up to 14 · free cancel · pickup · en/es/it |
| 36 | [Hoover Dam to Willow Beach Guided Full Day Tour](https://guidekin.com/usa/las-vegas/tours/hoover-dam-to-willow-beach-guided-full-day-tour/?format=md) | Hoover Dam Tours | €182 per person | 5.0 (49) | 8h | daily 07:00 | up to 12 per booking · free cancel · instant · pickup · en |
| 37 | [Grand Canyon Deluxe Helicopter Tour with Landing from Las Vegas](https://guidekin.com/usa/las-vegas/tours/grand-canyon-deluxe-helicopter-tour-with-landing-from-las-vegas/?format=md) | Grand Canyon Tours, Helicopter Tours | €460 per person | 4.85 (2782) | 2h 30m | daily 07:00–17:30 | up to 7 per booking · en/es/fr/de/it +8 |
| 38 | [Hoover Dam Kayak Tour with Shuttle - Hot Springs and Emerald Cave](https://guidekin.com/usa/las-vegas/tours/hoover-dam-kayak-tour-with-shuttle-hot-springs-and-emerald-cave/?format=md) | Hoover Dam Tours, Emerald Cave & Kayak Tours | €181 per person | 4.89 (160) | 8h | daily 07:00 | up to 8 per booking · free cancel · instant · pickup · en |
| 39 | [ATV Tour of Lake Mead National Park with Optional Grand Canyon Helicopter Ride](https://guidekin.com/usa/las-vegas/tours/atv-tour-of-lake-mead-national-park-with-optional-grand-canyon-helicopter-ride/?format=md) | Grand Canyon Tours, Helicopter Tours, ATV, UTV & Dune Buggy Tours | €319 per person | 4.91 (106) | 7h | daily 07:00 | up to 30 per booking · instant · pickup · en |
| 40 | [Red Rock Canyon Sunset Horseback Ride and Barbeque Dinner](https://guidekin.com/usa/las-vegas/tours/red-rock-canyon-sunset-horseback-ride-and-barbeque-dinner/?format=md) | Red Rock Canyon Tours, Horseback Riding | €181 per person | 4.85 (1429) | 5h | daily exc Mon | up to 8 per booking · free cancel · pickup · en |
| 41 | [Eldorado Canyon Tour (Ghost Town & ATV Adventure Destination)](https://guidekin.com/usa/las-vegas/tours/eldorado-canyon-tour-ghost-town-atv-adventure-destination/?format=md) | ATV, UTV & Dune Buggy Tours | €561 per group/vehicle | 4.98 (43) | 4h 30m | daily 08:30–17:00 | up to 4 per booking · free cancel · instant · pickup · en |
| 42 | [Red Rock Canyon, Hoover Dam, 7 Magic Mountains, Nelson Ghost Town](https://guidekin.com/usa/las-vegas/tours/red-rock-canyon-hoover-dam-7-magic-mountains-nelson-ghost-town/?format=md) | Hoover Dam Tours, Red Rock Canyon Tours | €145 per person | 4.85 (471) | 6h–7h | daily 07:30 | up to 13 per booking · free cancel · instant · pickup · en/es/pt |
| 43 | [Guided Mountain Bike Tour of Mustang Trail in Red Rock Canyon](https://guidekin.com/usa/las-vegas/tours/guided-mountain-bike-tour-of-mustang-trail-in-red-rock-canyon/?format=md) | Red Rock Canyon Tours | €146 per person | 4.87 (166) | 4h | daily 08:00–13:00 | up to 28 per booking · free cancel · en |
| 44 | [Oatman Mining Camp & Burros: Historic Route 66 Tour from Laughlin](https://guidekin.com/usa/las-vegas/tours/oatman-mining-camp-burros-historic-route-66-tour-from-laughlin/?format=md) |  | €127 per person | 4.88 (118) | 5h–7h | daily 08:00 | up to 13 per booking · free cancel · instant · pickup · en |
| 45 | [Death Valley Small Group Day Tour From Las Vegas](https://guidekin.com/usa/las-vegas/tours/death-valley-small-group-day-tour-from-las-vegas/?format=md) | Death Valley Tours | €182 per person | 4.93 (46) | 10h | daily 07:00 | up to 13 per booking · free cancel · instant · pickup · en/es/cmn/ja/ko |
| 46 | [Mountain Bike Historical Tunnel Trail to Hoover Dam from Las Vegas](https://guidekin.com/usa/las-vegas/tours/mountain-bike-historical-tunnel-trail-to-hoover-dam-from-las-vegas/?format=md) | Hoover Dam Tours | €189 per person | 4.93 (46) | 7h | daily 07:00 | up to 9 per booking · pickup · en |
| 47 | [Red Rock Canyon Hike with Transport from Las Vegas](https://guidekin.com/usa/las-vegas/tours/red-rock-canyon-hike-with-transport-from-las-vegas/?format=md) | Red Rock Canyon Tours | €128 per person | 4.84 (795) | 4h | daily 08:00–13:00 | up to 28 per booking · free cancel · en |
| 48 | [Grand Canyon, Antelope Canyon, Horseshoe Bend Tour from Las Vegas](https://guidekin.com/usa/las-vegas/tours/grand-canyon-antelope-canyon-horseshoe-bend-tour-from-las-vegas/?format=md) | Grand Canyon Tours, Antelope Canyon & Horseshoe Bend Tours | €299 per person | 4.88 (92) | 17h–18h | daily 00:00 | up to 13 per booking · free cancel · pickup · en/ja/ko |
| 49 | [Private Grand Canyon National Park South Rim Day Tour from Las Vegas](https://guidekin.com/usa/las-vegas/tours/private-grand-canyon-national-park-south-rim-day-tour-from-las-vegas/?format=md) | Grand Canyon Tours, Private Tours | €1200 per person | 4.93 (44) | 13h | daily 05:30 | private · up to 30 · free cancel · instant · pickup · en |
| 50 | [Hoover Dam Kayaking Trip, 6 Hot Springs, 6 Caves, 4 Waterfalls](https://guidekin.com/usa/las-vegas/tours/hoover-dam-kayaking-trip-6-hot-springs-6-caves-4-waterfalls/?format=md) | Hoover Dam Tours, Emerald Cave & Kayak Tours | €303 per person | 4.91 (46) | 7h–9h | daily 08:00–09:00 | private · up to 15 · free cancel · instant · en |
| 51 | [Half-Day Mojave Desert ATV Tour from Las Vegas](https://guidekin.com/usa/las-vegas/tours/half-day-mojave-desert-atv-tour-from-las-vegas/?format=md) | ATV, UTV & Dune Buggy Tours | €96 per person | 4.83 (7551) | 4h | daily 08:00–12:00 | up to 15 per booking · instant · en |
| 52 | [Red Rock Canyon Helicopter Tour with Landing and Champagne Toast](https://guidekin.com/usa/las-vegas/tours/red-rock-canyon-helicopter-tour-with-landing-and-champagne-toast/?format=md) | Helicopter Tours, Red Rock Canyon Tours | €199 per person | 4.88 (65) | 1h | daily 11:00–18:45 | up to 9 per booking · en |
| 53 | [Morning Horseback Ride with Breakfast from Las Vegas](https://guidekin.com/usa/las-vegas/tours/morning-horseback-ride-with-breakfast-from-las-vegas/?format=md) | Horseback Riding | €118 per person | 4.83 (1771) | 5h | daily 07:15 | up to 12 per booking · free cancel · pickup · en |
| 54 | [Death Valley Day & Night Tour - Scenic Stops, Sunset & Stargazing](https://guidekin.com/usa/las-vegas/tours/death-valley-day-night-tour-scenic-stops-sunset-stargazing/?format=md) | Death Valley Tours | €272 per person | 4.85 (139) | 11h | daily | up to 14 per booking · free cancel · pickup · en/es/it |
| 55 | [Red Rock Canyon Hiking Adventure fom Las Vegas](https://guidekin.com/usa/las-vegas/tours/red-rock-canyon-hiking-adventure-fom-las-vegas/?format=md) | Red Rock Canyon Tours | €118 per person | 4.89 (47) | 3h–5h | daily 06:45–12:30 | up to 20 per booking · free cancel · instant · pickup · en |
| 56 | [The Original Red Rock Canyon Narrated GPS-Guided GoCar Tour](https://guidekin.com/usa/las-vegas/tours/the-original-red-rock-canyon-narrated-gps-guided-gocar-tour/?format=md) | Red Rock Canyon Tours | €100 per person | 4.84 (224) | 5h | daily 09:00–16:00 | private · up to 2 · free cancel · instant · en/es/fr/de/it +8 |
| 57 | [Death Valley Small Group Day Tour with Sunset and Stargazing](https://guidekin.com/usa/las-vegas/tours/death-valley-small-group-day-tour-with-sunset-and-stargazing/?format=md) | Death Valley Tours | €210 per person | 4.88 (48) | 11h | daily 09:00 | up to 13 per booking · free cancel · instant · pickup · en |
| 58 | [Valley of Fire 3 Hour Single Seater UTV Tour](https://guidekin.com/usa/las-vegas/tours/valley-of-fire-3-hour-single-seater-utv-tour/?format=md) | ATV, UTV & Dune Buggy Tours, Valley of Fire Tours | €272 per person | 4.9 (30) | 5h 30m | daily 08:00–11:00 | up to 30 per booking · free cancel · instant · pickup · en |
| 59 | [Private Tour Ghost Town Gold Mine Tour with Hoover Dam Photo Stop](https://guidekin.com/usa/las-vegas/tours/private-tour-ghost-town-gold-mine-tour-with-hoover-dam-photo-stop/?format=md) | Hoover Dam Tours, Private Tours | €254 per person | 4.86 (58) | 5h–10h | daily | private · up to 15 · free cancel · instant · pickup · en |
| 60 | [Grand Canyon Helicopter and Ranch Adventure by Luxury Vehicle](https://guidekin.com/usa/las-vegas/tours/grand-canyon-helicopter-and-ranch-adventure-by-luxury-vehicle/?format=md) | Grand Canyon Tours, Helicopter Tours | €319 per person | 4.84 (108) | 7h | daily 06:30 | up to 28 per booking · free cancel · instant · pickup · en |
| 61 | [Nellis Dunes ATV Tour from Las Vegas](https://guidekin.com/usa/las-vegas/tours/nellis-dunes-atv-tour-from-las-vegas/?format=md) | ATV, UTV & Dune Buggy Tours | €96 per person | 4.82 (4022) | 2h | daily 08:00–14:00 | up to 15 per booking · instant · en |
| 62 | [Grand Canyon, Antelope Canyon, and Horseshoe Bend Day Tour](https://guidekin.com/usa/las-vegas/tours/grand-canyon-antelope-canyon-and-horseshoe-bend-day-tour/?format=md) | Grand Canyon Tours, Antelope Canyon & Horseshoe Bend Tours | €363 per person | 4.82 (1708) | 17h–19h | daily 04:30 | up to 11 per booking · free cancel · instant · en/ja |
| 63 | [2-Hour Horseback Riding through Red Rock Canyon](https://guidekin.com/usa/las-vegas/tours/2-hour-horseback-riding-through-red-rock-canyon/?format=md) | Red Rock Canyon Tours, Horseback Riding | €136 per person | 4.82 (901) | 5h | daily exc Mon | up to 8 per booking · free cancel · pickup · en |
| 64 | [Grand Canyon West Rim Tour with Optional Skywalk](https://guidekin.com/usa/las-vegas/tours/grand-canyon-west-rim-tour-with-optional-skywalk/?format=md) | Grand Canyon Tours | €172 per person | 4.84 (51) | 9h–10h | Wed Sun 06:30 | up to 30 per booking · free cancel · instant · en/es/fr/de/it/ja |
| 65 | [Hoover Dam and Grand Canyon Day Tour from Las Vegas](https://guidekin.com/usa/las-vegas/tours/hoover-dam-and-grand-canyon-day-tour-from-las-vegas/?format=md) | Grand Canyon Tours, Hoover Dam Tours | €363 per person | 4.84 (50) | 11h | daily 07:00 | up to 10 per booking · free cancel · pickup · en |
| 66 | [Grand Canyon South Rim, Antelope Canyon and Horseshoe Bend Tour](https://guidekin.com/usa/las-vegas/tours/grand-canyon-south-rim-antelope-canyon-and-horseshoe-bend-tour/?format=md) | Grand Canyon Tours, Antelope Canyon & Horseshoe Bend Tours | €363 per person | 4.83 (64) | 17h | daily 02:00 | up to 12 per booking · free cancel · instant · pickup · en/ja |
| 67 | [Valley of Fire Day Tour from Las Vegas](https://guidekin.com/usa/las-vegas/tours/valley-of-fire-day-tour-from-las-vegas/?format=md) | Valley of Fire Tours | €178 per person | 4.82 (206) | 5h 30m | daily 09:00 | up to 10 per booking · free cancel · pickup · en |
| 68 | [Grand Canyon South Rim Day Tour from Las Vegas](https://guidekin.com/usa/las-vegas/tours/grand-canyon-south-rim-day-tour-from-las-vegas/?format=md) | Grand Canyon Tours | €338 per person | 4.83 (42) | 12h 30m | daily 06:00 | up to 10 per booking · free cancel · pickup · en |
| 69 | [Nelson Hills Desert ATV Tour From Las Vegas](https://guidekin.com/usa/las-vegas/tours/nelson-hills-desert-atv-tour-from-las-vegas/?format=md) | ATV, UTV & Dune Buggy Tours | €128 per person | 4.82 (67) | 3h | daily 08:00–14:00 | up to 16 per booking · instant · en |
| 70 | [Small Group: Red Rock Canyon, Hoover Dam & 7 Magic Mountains](https://guidekin.com/usa/las-vegas/tours/small-group-red-rock-canyon-hoover-dam-7-magic-mountains/?format=md) | Hoover Dam Tours, Red Rock Canyon Tours | €136 per person | 4.82 (51) | 7h–8h | daily 07:00 | up to 13 per booking · free cancel · instant · pickup · en/es/pt |
| 71 | [Death Valley Explorer Tour by Tour Trekker from Las Vegas](https://guidekin.com/usa/las-vegas/tours/death-valley-explorer-tour-by-tour-trekker-from-las-vegas/?format=md) | Death Valley Tours | €286 per person | 4.81 (110) | 10h | daily 07:00 | up to 10 per booking · free cancel · pickup · en |
| 72 | [Small-Group Death Valley National Park Day Tour from Las Vegas](https://guidekin.com/usa/las-vegas/tours/small-group-death-valley-national-park-day-tour-from-las-vegas/?format=md) | Death Valley Tours | €254 per person | 4.81 (229) | 10h | Wed Fri Sun 08:00 | up to 14 per booking · free cancel · instant · pickup · en/es/fr/de/it +3 |
| 73 | [Small Group Hollywood Day Tour from Las Vegas](https://guidekin.com/usa/las-vegas/tours/small-group-hollywood-day-tour-from-las-vegas/?format=md) |  | €719 per person | 4.81 (269) | 14h | daily 04:00 | private · up to 15 · free cancel · instant · pickup · en |
| 74 | [Sunset Grand Canyon Helicopter Tour from Las Vegas](https://guidekin.com/usa/las-vegas/tours/sunset-grand-canyon-helicopter-tour-from-las-vegas/?format=md) | Grand Canyon Tours, Helicopter Tours | €530 per person | 4.81 (455) | 2h 30m | daily 14:30–17:30 | up to 9 per booking · en/es/fr/de/it +8 |
| 75 | [Wild Old West ATV Tour + 1861 Ghost Town & Goldmine Tour + Lunch](https://guidekin.com/usa/las-vegas/tours/wild-old-west-atv-tour-1861-ghost-town-goldmine-tour-lunch/?format=md) | ATV, UTV & Dune Buggy Tours | €689 per group/vehicle | 4.81 (805) | 6h 30m | daily 08:30–10:30 | up to 4 per booking · free cancel · pickup · en |
| 76 | [Scenic Desert Wine Distillery Brewery Route 66 Tour](https://guidekin.com/usa/las-vegas/tours/scenic-desert-wine-distillery-brewery-route-66-tour/?format=md) | Food & Wine Tours | €181 per person | 4.8 (64) | 5h–6h | daily 08:00 | up to 13 per booking · free cancel · instant · pickup · en |
| 77 | [Mount Charleston Tour](https://guidekin.com/usa/las-vegas/tours/mount-charleston-tour/?format=md) |  | €99 per person | 4.8 (86) | 5h | daily 08:00 | up to 7 per booking · instant · pickup · en/es/pt/he |
| 78 | [Willow Beach Colorado River Kayak Day Trip with Lunch](https://guidekin.com/usa/las-vegas/tours/willow-beach-colorado-river-kayak-day-trip-with-lunch/?format=md) | Emerald Cave & Kayak Tours | €199 per person | 4.78 (36) | 9h | daily 10:00 | up to 10 per booking · pickup · en |
| 79 | [Grand Canyon West Rim SUV Tour From Las Vegas With Lunch](https://guidekin.com/usa/las-vegas/tours/grand-canyon-west-rim-suv-tour-from-las-vegas-with-lunch/?format=md) | Grand Canyon Tours | €455 per person | 4.77 (35) | 6h–7h | daily 06:00 | up to 15 per booking · free cancel · instant · pickup · en |
| 80 | [Valley of Fire/ Mojave Desert VIP Small Group Tour From Las Vegas](https://guidekin.com/usa/las-vegas/tours/valley-of-fire-mojave-desert-vip-small-group-tour-from-las-vegas/?format=md) | Valley of Fire Tours | €128 per person | 4.8 (323) | 6h–7h | daily 07:00 | up to 13 per booking · free cancel · instant · pickup · en/es/pt |
| 81 | [Los Angeles and Hollywood Small Group Day Tour from Las Vegas](https://guidekin.com/usa/las-vegas/tours/los-angeles-and-hollywood-small-group-day-tour-from-las-vegas/?format=md) |  | €281 per person | 4.8 (1763) | 14h | daily 06:00 | up to 14 per booking · free cancel · instant · pickup · en |
| 82 | [Antelope Canyon & Horseshoe Bend Day Tour with Lunch, Free WiFi](https://guidekin.com/usa/las-vegas/tours/antelope-canyon-horseshoe-bend-day-tour-with-lunch-free-wifi/?format=md) | Antelope Canyon & Horseshoe Bend Tours | €146 per person | 4.8 (2480) | 15h | daily 05:15 | up to 30 per booking · free cancel · instant · pickup · en |
| 83 | [Small Group: Bryce Canyon and Zion National Park Day Tour](https://guidekin.com/usa/las-vegas/tours/small-group-bryce-canyon-and-zion-national-park-day-tour/?format=md) | Zion & Bryce Canyon Tours | €293 per person | 4.79 (233) | 14h | daily 06:00 | up to 13 per booking · free cancel · pickup · en |
| 84 | [ATV Tour of Lake Mead and Colorado River from Las Vegas](https://guidekin.com/usa/las-vegas/tours/atv-tour-of-lake-mead-and-colorado-river-from-las-vegas/?format=md) | ATV, UTV & Dune Buggy Tours | €273 per person | 4.79 (247) | 6h 30m | daily 07:00 | up to 15 per booking · instant · pickup · en |
