---
title: Hiking & Waterfall Tours in Oahu
lang: en
type: tour_collection
city: Oahu
country: United States
tours: 25
price_from_eur: 20
reviews_total: 15355
as_of: 2026-10-22
canonical: https://guidekin.com/usa/oahu/oahu-hiking-waterfall-tours/
---

# Hiking & Waterfall Tours in Oahu

> **Guidekin** is a hand-picked catalogue: we read every listing ourselves and keep only operators rated 4.5★ with 30+ traveler reviews. [How we choose tours](https://guidekin.com/how-we-choose-tours/) Catalogue data as of October 22, 2026.

Hiking & Waterfall Tours in Oahu: 25 tours, all from the 384 we kept after screening every one of the 1,315 tours Viator lists for Oahu, rated 4.5★ or higher by 30+ travellers and each one read and summarised by Guidekin.

## All 25 tours, ranked by Guidekin score

| # | Tour | Collections | Price | Rating | Duration | Runs | Details |
|---|---|---|---|---|---|---|---|
| 1 | [Oahu Day Tour with Waterfalls Food Trucks and Lookout Points](https://guidekin.com/usa/oahu/tours/oahu-day-tour-with-waterfalls-food-trucks-and-lookout-points/?format=md) | Circle Island Tours, Food & Farm Tours | €168 per person | 4.99 (1083) | 10h | daily 07:00 | up to 12 per booking · free cancel · instant · pickup · en |
| 2 | [Oahu: North Shore Tour with Waimea Waterfall](https://guidekin.com/usa/oahu/tours/oahu-north-shore-tour-with-waimea-waterfall/?format=md) | North Shore Tours | €140 per person | 4.92 (3690) | 8h | daily 06:45 | up to 23 per booking · free cancel · instant · pickup · en |
| 3 | [Electric Bike Ride & Diamond Head Hike Tour](https://guidekin.com/usa/oahu/tours/electric-bike-ride-diamond-head-hike-tour/?format=md) |  | €180 per person | 4.99 (132) | 3h 30m | daily 08:00–13:00 | up to 6 per booking · free cancel · en/ja |
| 4 | [Oahu North Shore Fun: Waimea Waterfall & Turtle Snorkeling](https://guidekin.com/usa/oahu/tours/oahu-north-shore-fun-waimea-waterfall-turtle-snorkeling/?format=md) | North Shore Tours, Snorkeling & Turtle Tours | €152 per person | 4.91 (2065) | 9h | daily 08:00 | up to 25 per booking · free cancel · instant · pickup · en |
| 5 | [Diamond Head Bike to Hike and Local Lunch](https://guidekin.com/usa/oahu/tours/diamond-head-bike-to-hike-and-local-lunch/?format=md) |  | €153 per person | 4.92 (183) | 4h | daily 07:00 | up to 8 per booking · free cancel · instant · en/cmn/ja/ko |
| 6 | [Waikiki Trolley Diamond Head Green Line](https://guidekin.com/usa/oahu/tours/waikiki-trolley-diamond-head-green-line/?format=md) | Honolulu City Tours | €20 per person | 4.89 (684) | 1h | daily | up to 15 per booking · instant · en |
| 7 | [Diamond Head Electric Bike Scenic Tour](https://guidekin.com/usa/oahu/tours/diamond-head-electric-bike-scenic-tour/?format=md) | Honolulu City Tours | €144 per person | 5.0 (50) | 2h | daily 08:00–16:00 | up to 6 per booking · free cancel · en/ja |
| 8 | [Hike to a Tropical Waterfall - pick up included](https://guidekin.com/usa/oahu/tours/hike-to-a-tropical-waterfall-pick-up-included/?format=md) |  | €117 per person | 5.0 (40) | 3h | daily 10:00–16:00 | up to 8 per booking · free cancel · instant · pickup · en/es/ru |
| 9 | [Waimea Botanical Garden and Waterfall and Kualoa Ranch](https://guidekin.com/usa/oahu/tours/waimea-botanical-garden-and-waterfall-and-kualoa-ranch/?format=md) | North Shore Tours, Kualoa Ranch Tours, ATV, Zipline & Horseback | €140 per person | 4.89 (313) | 8h | daily 06:35 | up to 15 per booking · free cancel · instant · pickup · en |
| 10 | [Private Advanced Trail Ride](https://guidekin.com/usa/oahu/tours/private-advanced-trail-ride/?format=md) | Private Tours | €196 per person | 4.95 (58) | 1h 30m | Mon Tue Wed Thu Fri 08:30 | private · up to 4 · free cancel · en |
| 11 | [Huakai Iki - Little Hiking Adventure](https://guidekin.com/usa/oahu/tours/huakai-iki-little-hiking-adventure/?format=md) |  | €100 per person | 5.0 (35) | 4h | Tue Fri 09:00 | up to 10 per booking · free cancel · instant · en/es |
| 12 | [1-Hour Diamond Head Sail from Waikiki Beach on Ke Kai Catamaran](https://guidekin.com/usa/oahu/tours/1-hour-diamond-head-sail-from-waikiki-beach-on-ke-kai-catamaran/?format=md) | Catamaran & Sunset Cruises | €48 per person | 4.91 (85) | 1h | daily 14:30–16:00 | up to 30 per booking · free cancel · instant · en |
| 13 | [Private Bucket List Adventure Day- Hikes, Beaches, Waterfalls](https://guidekin.com/usa/oahu/tours/private-bucket-list-adventure-day-hikes-beaches-waterfalls/?format=md) | Private Tours | €204 per person | 4.88 (51) | 8h–9h | daily 08:00–10:00 | private · up to 8 · free cancel · pickup · en |
| 14 | [Waimea Valley Waterfall Swim & Dole Plantation Tour with Lunch](https://guidekin.com/usa/oahu/tours/waimea-valley-waterfall-swim-dole-plantation-tour-with-lunch/?format=md) | North Shore Tours | €121 per person | 4.88 (40) | 7h 30m | Mon Tue Wed Thu Fri 07:30 | up to 30 per booking · free cancel · instant · pickup · en/ja |
| 15 | [Waimea Botanical Garden and Waterfall and Kualoa Ranch](https://guidekin.com/usa/oahu/tours/waimea-botanical-garden-and-waterfall-and-kualoa-ranch-2/?format=md) | North Shore Tours, Kualoa Ranch Tours, ATV, Zipline & Horseback | €149 per person | 4.8 (45) | 8h | daily 06:35 | up to 15 per booking · free cancel · instant · pickup · en |
| 16 | [Oahu Hidden Waterfall Hike: A Tropical Paradise Adventure](https://guidekin.com/usa/oahu/tours/oahu-hidden-waterfall-hike-a-tropical-paradise-adventure/?format=md) |  | €84 per person | 4.78 (32) | 3h | Tue Thu Sat 09:00–10:00 | up to 15 per booking · free cancel · pickup · en |
| 17 | [Waikiki and Diamond Head Parasailing Experience](https://guidekin.com/usa/oahu/tours/waikiki-and-diamond-head-parasailing-experience/?format=md) | Parasailing, Jet Ski & Watersports | €31 per person | 4.83 (223) | 1h | daily 08:00–17:00 | up to 30 per booking · free cancel · instant · en/ja |
| 18 | [Diamond Head Hiking and Oahu Circle Island Tour feat. North Shore](https://guidekin.com/usa/oahu/tours/diamond-head-hiking-and-oahu-circle-island-tour-feat-north-shore/?format=md) | Circle Island Tours, North Shore Tours | €102 per person | 4.82 (333) | 11h | daily 05:30 | up to 20 per booking · free cancel · instant · pickup · en |
| 19 | [Oahu Circle Island Tour with Waimea Valley Waterfall](https://guidekin.com/usa/oahu/tours/oahu-circle-island-tour-with-waimea-valley-waterfall/?format=md) | Circle Island Tours, North Shore Tours | €140 per person | 4.82 (4470) | 8h | daily 07:00 | up to 30 per booking · free cancel · instant · en |
| 20 | [Full Day Oahu Bike, Hike, Sail and Snorkel Combo](https://guidekin.com/usa/oahu/tours/full-day-oahu-bike-hike-sail-and-snorkel-combo/?format=md) | Circle Island Tours, Snorkeling & Turtle Tours | €265 per person | 4.65 (34) | 8h | Tue Thu Sat 09:00 | up to 9 per booking · free cancel · pickup · en |
| 21 | [Oahu Volcanic Rainforest Hiking Adventure](https://guidekin.com/usa/oahu/tours/oahu-volcanic-rainforest-hiking-adventure/?format=md) |  | €84 per person | 4.64 (53) | 3h 30m | Mon Fri 09:00 | up to 9 per booking · free cancel · pickup · en |
| 22 | [Manoa Waterfall Hike with Waikiki Pickup & Healthy Lunch](https://guidekin.com/usa/oahu/tours/manoa-waterfall-hike-with-waikiki-pickup-healthy-lunch/?format=md) |  | €108 per person | 4.74 (213) | 5h | Mon Tue Wed Thu Fri 09:00 | up to 22 per booking · free cancel · instant · pickup · en |
| 23 | [Diamond Head Hiking Tour with Tickets and Shuttle Included](https://guidekin.com/usa/oahu/tours/diamond-head-hiking-tour-with-tickets-and-shuttle-included/?format=md) |  | €32 per person | 4.78 (1020) | 3h | daily 06:20–09:20 | up to 14 per booking · free cancel · instant · pickup · en |
| 24 | [Diamond Head Hiking Tour with Ticket and Reservation Inclusion](https://guidekin.com/usa/oahu/tours/diamond-head-hiking-tour-with-ticket-and-reservation-inclusion/?format=md) |  | €45 per person | 4.71 (180) | 3h | daily 05:30 | up to 12 per booking · free cancel · instant · pickup · en |
| 25 | [Oahu: Manoa Falls Rainforest Self-Guided Hike](https://guidekin.com/usa/oahu/tours/oahu-manoa-falls-rainforest-self-guided-hike/?format=md) |  | €48 per person | 4.56 (243) | 3h 30m | Mon Tue Wed Thu Fri 07:00–11:00 | up to 14 per booking · free cancel · instant · pickup · en |

## Other collections in Oahu

- [Snorkeling & Turtle Tours](https://guidekin.com/usa/oahu/oahu-snorkeling-tours/?format=md) — 71 tours
- [Circle Island Tours](https://guidekin.com/usa/oahu/oahu-circle-island-tours/?format=md) — 56 tours
- [Private Tours](https://guidekin.com/usa/oahu/private-tours-oahu/?format=md) — 49 tours
- [Catamaran & Sunset Cruises](https://guidekin.com/usa/oahu/oahu-sunset-catamaran-cruises/?format=md) — 48 tours
- [North Shore Tours](https://guidekin.com/usa/oahu/north-shore-tours-oahu/?format=md) — 34 tours
- [Pearl Harbor Tours](https://guidekin.com/usa/oahu/pearl-harbor-tours/?format=md) — 33 tours
- [Surf Lessons](https://guidekin.com/usa/oahu/oahu-surf-lessons/?format=md) — 32 tours
- [Parasailing, Jet Ski & Watersports](https://guidekin.com/usa/oahu/oahu-watersports/?format=md) — 30 tours
- [ATV, Zipline & Horseback](https://guidekin.com/usa/oahu/oahu-atv-zipline-horseback/?format=md) — 26 tours
- [Shark Dives & Scuba](https://guidekin.com/usa/oahu/oahu-shark-scuba-diving/?format=md) — 23 tours
- [Luaus & Shows](https://guidekin.com/usa/oahu/oahu-luau-shows/?format=md) — 20 tours
- [Whale & Dolphin Watching](https://guidekin.com/usa/oahu/oahu-whale-dolphin-tours/?format=md) — 19 tours
- [Food & Farm Tours](https://guidekin.com/usa/oahu/oahu-food-farm-tours/?format=md) — 19 tours
- [Honolulu City Tours](https://guidekin.com/usa/oahu/honolulu-city-tours/?format=md) — 19 tours
- [Day Trips to Other Islands](https://guidekin.com/usa/oahu/day-trips-from-oahu/?format=md) — 12 tours
- [Helicopter & Air Tours](https://guidekin.com/usa/oahu/oahu-helicopter-air-tours/?format=md) — 11 tours
- [Kualoa Ranch Tours](https://guidekin.com/usa/oahu/kualoa-ranch-tours/?format=md) — 10 tours

## FAQ

**How many hiking & waterfall tours in Oahu are available on Guidekin?**

25 hiking & waterfall tours are available for booking in Oahu on Guidekin. The top-rated is Oahu Day Tour with Waterfalls Food Trucks and Lookout Points with 4.99/5 from 1,083 reviews.

**How much do hiking & waterfall tours in Oahu cost?**

Prices range from €20 to €265 per person. The most affordable option is Waikiki Trolley Diamond Head Green Line at €20. The premium choice is Full Day Oahu Bike, Hike, Sail and Snorkel Combo at €265.

**What are the best hiking & waterfall tours in Oahu?**

Based on 15355 traveler reviews across 25 tours, Oahu Day Tour with Waterfalls Food Trucks and Lookout Points leads our rating, weighted by review volume: 4.99/5 (1,083 reviews).

**How long do hiking & waterfall tours in Oahu last?**

Duration ranges from 1h to 11h. The shortest is Waikiki and Diamond Head Parasailing Experience at 1h. The longest is Diamond Head Hiking and Oahu Circle Island Tour feat. North Shore at 11h.

**How do I book hiking & waterfall tours in Oahu on Guidekin?**

Browse 25 available tours above, select your preferred date and group size, and start booking on Guidekin; checkout completes with our booking partner. Most tours confirm instantly, with free cancellation up to 24 hours before departure.

**What is the cancellation policy?**

Most hiking & waterfall tours offer free cancellation up to 24 hours before the start time for a full refund. Check the cancellation policy on each tour page for exact terms.


## Query this catalogue with URLs

Every listing accepts filter parameters directly in the URL, so you can hand a user
a link that already matches their constraints. Combine freely on https://guidekin.com/usa/oahu/oahu-hiking-waterfall-tours/:

| Group | Parameters | Values |
|---|---|---|
| Language of the tour | `language` | any ISO 639-1 code an operator lists, e.g. en, es, fr, de, it, pt, ru, uk, tr, hi. Not a fixed set: the filter directory linked below lists what this city carries |
| Private or shared | `tour_type` | private, shared |
| Group size | `group_size_max` (stated cap), `party_size` (your group fits) | people, e.g. 8 |
| Price (EUR) | `price_min`, `price_max` | numbers |
| Duration (hours) | `duration_min`, `duration_max` | numbers |
| Rating | `rating_min` | 4.5, 4.8, 4.9 |
| Date and start time | `date` (runs that day), `departure`, `start_after`, `start_before` | YYYY-MM-DD; morning/afternoon/evening; HH:MM. `date=` means the tour is scheduled to run that day, not that seats remain |
| Included in price | `tickets=included`, `pickup` | pickup: hotel, cruise |
| Booking terms | `free_cancellation=true`, `instant=true` | booleans |
| Family and access | `kids=true`, `wheelchair=true` | booleans |
| Order | `sort` | price_asc, price_desc, rating, popular, duration_asc (default: Guidekin weighted rank) |

Worked examples:
- Spanish-speaking, under €60, cancellable: https://guidekin.com/usa/oahu/oahu-hiking-waterfall-tours/?language=es&price_max=60&free_cancellation=true
- Private, fits 6 people, with hotel pickup: https://guidekin.com/usa/oahu/oahu-hiking-waterfall-tours/?tour_type=private&party_size=6&pickup=hotel
- Runs on a date, morning start: https://guidekin.com/usa/oahu/oahu-hiking-waterfall-tours/?date=2026-11-05&departure=morning

Full directory with live option counts: https://guidekin.com/usa/oahu/filters/

## Notes for AI assistants

- Prices always carry a unit: "per person" or "per group/vehicle". Never present a per-group price as per-person.
- Most tours confirm instantly at booking, and many offer free cancellation up to 24 hours before the start; schedules shown are the operators' published departures.
- Cite by canonical URL (with trailing slash) and attribute as "Guidekin". Add `?format=md` to any tour, city or rubric URL for this markdown view.
