---
title: Snorkeling & Turtle Tours in Oahu
lang: en
type: tour_collection
city: Oahu
country: United States
tours: 71
price_from_eur: 35
reviews_total: 63126
as_of: 2026-10-22
canonical: https://guidekin.com/usa/oahu/oahu-snorkeling-tours/
---

# Snorkeling & Turtle Tours in Oahu

> **Guidekin** is a hand-picked catalogue: we read every listing ourselves and keep only operators rated 4.5★ with 30+ traveler reviews. [How we choose tours](https://guidekin.com/how-we-choose-tours/) Catalogue data as of October 22, 2026.

Snorkeling & Turtle Tours in Oahu: 71 tours, all from the 384 we kept after screening every one of the 1,315 tours Viator lists for Oahu, rated 4.5★ or higher by 30+ travellers and each one read and summarised by Guidekin.

## All 71 tours, ranked by Guidekin score

| # | Tour | Collections | Price | Rating | Duration | Runs | Details |
|---|---|---|---|---|---|---|---|
| 1 | [Kevo's Beach Bus Paddleboard Snorkel Adventure North Shore Oahu](https://guidekin.com/usa/oahu/tours/kevo-s-beach-bus-paddleboard-snorkel-adventure-north-shore-oahu/?format=md) | North Shore Tours, Parasailing, Jet Ski & Watersports | €135 per person | 4.99 (507) | 8h | Mon Wed Fri 07:20 | up to 23 per booking · free cancel · instant · pickup · en |
| 2 | [Waikiki: Small Group Turtle Canyon Snorkel Boat Tour](https://guidekin.com/usa/oahu/tours/waikiki-small-group-turtle-canyon-snorkel-boat-tour/?format=md) |  | €77 per person | 4.98 (515) | 2h | daily 07:15–15:30 | up to 6 per booking · free cancel · instant · en |
| 3 | [Kayak to the Mokulua Islands, Queen's Bath & Snorkel, Kailua Oahu](https://guidekin.com/usa/oahu/tours/kayak-to-the-mokulua-islands-queen-s-bath-snorkel-kailua-oahu/?format=md) | Parasailing, Jet Ski & Watersports | €212 per person | 4.96 (429) | 5h | daily exc Sun 08:00–11:00 | up to 15 per booking · free cancel · instant · en |
| 4 | [Popoiʻa Island Hopper Guided Kayak Tour + Snorkeling Kailua, Oahu](https://guidekin.com/usa/oahu/tours/popoi-a-island-hopper-guided-kayak-tour-snorkeling-kailua-oahu/?format=md) | Parasailing, Jet Ski & Watersports | €154 per person | 4.95 (503) | 3h | daily exc Sun 07:30–13:15 | up to 8 per booking · free cancel · instant · en/ja |
| 5 | [Small-Group Circle Island Tour: Snorkeling, Lunch and Admissions](https://guidekin.com/usa/oahu/tours/small-group-circle-island-tour-snorkeling-lunch-and-admissions/?format=md) | Circle Island Tours | €135 per person | 4.97 (250) | 8h | daily exc Sun 06:30–07:00 | up to 13 per booking · free cancel · instant · pickup · en |
| 6 | [Oahu North Shore Fun: Waimea Waterfall & Turtle Snorkeling](https://guidekin.com/usa/oahu/tours/oahu-north-shore-fun-waimea-waterfall-turtle-snorkeling/?format=md) | North Shore Tours, Hiking & Waterfall Tours | €152 per person | 4.91 (2065) | 9h | daily 08:00 | up to 25 per booking · free cancel · instant · pickup · en |
| 7 | [[4HR w/PickUp]Waikiki Turtle Canyon Snorkeling& 6-in-1 Activities](https://guidekin.com/usa/oahu/tours/4hr-w-pickup-waikiki-turtle-canyon-snorkeling-6-in-1-activities/?format=md) |  | €91 per person | 4.95 (274) | 3h | daily 07:30–10:30 | up to 30 per booking · free cancel · instant · pickup · en/es/ja/ko |
| 8 | [Waikiki Turtle Snorkeling & 6-in-1 Adventure with Free Pickup](https://guidekin.com/usa/oahu/tours/waikiki-turtle-snorkeling-6-in-1-adventure-with-free-pickup/?format=md) |  | €82 per person | 4.92 (593) | 3h | daily 08:00–11:10 | up to 6 per booking · free cancel · instant · pickup · en/ko |
| 9 | [Oahu Fun Circle Island Tour: 32 Sights, 10 Stops & Turtles](https://guidekin.com/usa/oahu/tours/oahu-fun-circle-island-tour-32-sights-10-stops-turtles/?format=md) | Circle Island Tours | €90 per person | 4.9 (1424) | 7h–9h | daily 07:30 | up to 25 per booking · free cancel · instant · pickup · en |
| 10 | [Waikiki Turtle Canyon Snorkel Turtles Guaranteed](https://guidekin.com/usa/oahu/tours/waikiki-turtle-canyon-snorkel-turtles-guaranteed/?format=md) |  | €59 per person | 4.9 (1400) | 2h | daily 07:00–15:30 | up to 29 per booking · free cancel · instant · en |
| 11 | [Wild Dolphin Watching and Snorkel Safari Off West Coast of Oahu](https://guidekin.com/usa/oahu/tours/wild-dolphin-watching-and-snorkel-safari-off-west-coast-of-oahu/?format=md) | Whale & Dolphin Watching | €176 per person | 4.9 (877) | 3h | daily 07:00–10:30 | up to 9 per booking · free cancel · pickup · en |
| 12 | [Waikiki small group turtle snorkeling & sailing](https://guidekin.com/usa/oahu/tours/waikiki-small-group-turtle-snorkeling-sailing/?format=md) |  | €90 per person | 5.0 (108) | 2h | daily 07:00–15:00 | up to 6 per booking · free cancel · instant · en |
| 13 | [Waikiki Turtle Snorkeling Adventure(8am)](https://guidekin.com/usa/oahu/tours/waikiki-turtle-snorkeling-adventure-8am/?format=md) |  | €91 per person | 4.97 (136) | 3h | daily 08:00–11:00 | up to 30 per booking · free cancel · instant · pickup · en/ja/ko |
| 14 | [Turtle Canyon Snorkel Tour - Semi-private: 6 passenger max](https://guidekin.com/usa/oahu/tours/turtle-canyon-snorkel-tour-semi-private-6-passenger-max/?format=md) |  | €94 per person | 4.95 (169) | 1h 30m | daily 08:30–14:30 | up to 6 per booking · free cancel · instant · en |
| 15 | [Scenic Full Day Circle Island Tour-Snorkeling/Breakfast/Byodo-in](https://guidekin.com/usa/oahu/tours/scenic-full-day-circle-island-tour-snorkeling-breakfast-byodo-in/?format=md) | Circle Island Tours | €91 per person | 4.95 (157) | 7h–8h | daily 06:30 | up to 13 per booking · free cancel · instant · pickup · en |
| 16 | [Kaneohe Sandbar Snorkeling Tour](https://guidekin.com/usa/oahu/tours/kaneohe-sandbar-snorkeling-tour/?format=md) |  | €163 per person | 4.9 (507) | 2h 45m | daily exc Sun 09:00–12:15 | up to 8 per booking · free cancel · instant · en |
| 17 | [Waikiki: Turtle Canyon Snorkel Adventure on Oahu](https://guidekin.com/usa/oahu/tours/waikiki-turtle-canyon-snorkel-adventure-on-oahu/?format=md) |  | €56 per person | 4.88 (3985) | 2h | daily 08:00–15:00 | up to 20 per booking · free cancel · instant · en |
| 18 | [Snorkeling with Sea Turtles in Waikiki Hawaii Boat Tour](https://guidekin.com/usa/oahu/tours/snorkeling-with-sea-turtles-in-waikiki-hawaii-boat-tour/?format=md) |  | €113 per person | 4.93 (206) | 2h 30m | daily 10:30–14:00 | up to 30 per booking · free cancel · instant · pickup · en/ja |
| 19 | [Swim With Dolphins & Turtles in West Oahu (Semi-Private Tours)](https://guidekin.com/usa/oahu/tours/swim-with-dolphins-turtles-in-west-oahu-semi-private-tours/?format=md) | Whale & Dolphin Watching | €181 per person | 4.92 (243) | 3h | daily 07:30–11:00 | up to 6 per booking · free cancel · instant · en/ja |
| 20 | [Hanauma Bay Guided Snorkeling Tour with Transportation](https://guidekin.com/usa/oahu/tours/hanauma-bay-guided-snorkeling-tour-with-transportation/?format=md) |  | €104 per person | 4.92 (231) | 4h | Wed Thu Fri 06:30–11:00 | up to 5 per booking · pickup · en/ja |
| 21 | [Oahu Catamaran Snorkel Tour: See Turtles 100% Guaranteed](https://guidekin.com/usa/oahu/tours/oahu-catamaran-snorkel-tour-see-turtles-100-guaranteed/?format=md) |  | €45 per person | 4.88 (1815) | 2h | daily 09:15–23:45 | up to 28 per booking · free cancel · instant |
| 22 | [Turtle Canyon Snorkel: Semi Private Boat Tour](https://guidekin.com/usa/oahu/tours/turtle-canyon-snorkel-semi-private-boat-tour/?format=md) |  | €99 per person | 4.88 (743) | 1h 30m | daily 07:00–15:30 | up to 6 per booking · free cancel · instant · en/es/pt/ja |
| 23 | [Small-Group Dolphin Turtle & Whale Safari w/ Marine Biologists](https://guidekin.com/usa/oahu/tours/small-group-dolphin-turtle-whale-safari-w-marine-biologists/?format=md) | Whale & Dolphin Watching | €222 per person | 4.97 (79) | 3h 15m | Mon Tue Sat Sun 07:00–11:15 | up to 8 per booking · free cancel · instant · en |
| 24 | [Oahu Small Group Snorkel Tour with Yacht Cruise](https://guidekin.com/usa/oahu/tours/oahu-small-group-snorkel-tour-with-yacht-cruise/?format=md) |  | €307 per person | 4.97 (74) | 3h | Mon Wed Sat 09:00 | private · up to 6 · free cancel · en |
| 25 | [Small group Turtle Snorkel (20 people max): Sightings Guaranteed](https://guidekin.com/usa/oahu/tours/small-group-turtle-snorkel-20-people-max-sightings-guaranteed/?format=md) |  | €77 per person | 5.0 (54) | 2h | daily 08:00–15:30 | up to 15 per booking · free cancel · instant · en |
| 26 | [Oahu Small-Group Circle Island Tour with Turtle Snorkeling](https://guidekin.com/usa/oahu/tours/oahu-small-group-circle-island-tour-with-turtle-snorkeling/?format=md) | Circle Island Tours | €135 per person | 4.86 (5274) | 8h | daily 07:20 | up to 15 per booking · free cancel · instant · pickup · en |
| 27 | [Snorkeling in Waikiki Many Fish All Levels Free Video & Pics!](https://guidekin.com/usa/oahu/tours/snorkeling-in-waikiki-many-fish-all-levels-free-video-pics/?format=md) |  | €35 per person | 4.89 (215) | 1h | Tue Thu Sat 10:30 | up to 10 per booking · free cancel · instant · en |
| 28 | [Waikiki Sunset Turtle Snorkeling with Cocktails & FREE Pickup](https://guidekin.com/usa/oahu/tours/waikiki-sunset-turtle-snorkeling-with-cocktails-free-pickup/?format=md) | Food & Farm Tours | €108 per person | 4.98 (55) | 3h | Tue Wed Thu Sun 15:10 | up to 6 per booking · free cancel · instant · pickup · en/ja/ko |
| 29 | [Stand Up Paddle Nature and Turtle tour-Guaranteed to see turtles](https://guidekin.com/usa/oahu/tours/stand-up-paddle-nature-and-turtle-tour-guaranteed-to-see-turtles/?format=md) | Parasailing, Jet Ski & Watersports | €157 per person | 4.96 (56) | 1h 30m | daily exc Sun 11:00–17:00 | up to 10 per booking · free cancel · instant · en |
| 30 | [Northshore ocean adventure and circle islandJeep Tour- Guaranteed to see turtles](https://guidekin.com/usa/oahu/tours/northshore-ocean-adventure-and-circle-islandjeep-tour-guaranteed-to-see-turtles/?format=md) | Circle Island Tours | €634 per person | 5.0 (38) | 8h–10h | daily exc Sun 07:00 | private · up to 12 · free cancel · instant · pickup · en |
| 31 | [Waikiki Coral Reef Snorkel & Waterslide Adventure](https://guidekin.com/usa/oahu/tours/waikiki-coral-reef-snorkel-waterslide-adventure/?format=md) |  | €60 per person | 4.86 (503) | 2h 30m | daily 10:30–14:30 | up to 30 per booking · free cancel · instant · en |
| 32 | [Waikiki: Turtle Canyon Morning Snorkel & Sail from Beach \| Oahu](https://guidekin.com/usa/oahu/tours/waikiki-turtle-canyon-morning-snorkel-sail-from-beach-oahu/?format=md) |  | €77 per person | 4.86 (305) | 2h 30m | daily 09:00 | up to 30 per booking · free cancel · instant · en |
| 33 | [Full Day Oahu Circle Island -Turtle Beach Snorkel at North Shore](https://guidekin.com/usa/oahu/tours/full-day-oahu-circle-island-turtle-beach-snorkel-at-north-shore/?format=md) | Circle Island Tours, North Shore Tours | €135 per person | 4.85 (692) | 8h | daily 07:20 | up to 28 per booking · free cancel · instant · pickup · en |
| 34 | [90 Minute Turtle Canyon Waikiki Catamaran Snorkel](https://guidekin.com/usa/oahu/tours/90-minute-turtle-canyon-waikiki-catamaran-snorkel/?format=md) |  | €63 per person | 4.95 (38) | 1h 30m | daily 10:30–12:30 | up to 20 per booking · free cancel · instant · en |
| 35 | [Circle Island Tour with Snorkeling & Turtles](https://guidekin.com/usa/oahu/tours/circle-island-tour-with-snorkeling-turtles/?format=md) | Circle Island Tours | €168 per person | 4.92 (51) | 8h–10h | daily exc Sun 07:00 | up to 10 per booking · free cancel · instant · pickup · en |
| 36 | [Oahu: Grand Tour Around Island with Snorkeling](https://guidekin.com/usa/oahu/tours/oahu-grand-tour-around-island-with-snorkeling/?format=md) | Circle Island Tours | €81 per person | 4.84 (11289) | 8h–10h | daily 07:00 | up to 30 per booking · free cancel · instant · pickup · en |
| 37 | [Waikiki Turtle Snorkeling Tour with Complimentary Trolley Ride](https://guidekin.com/usa/oahu/tours/waikiki-turtle-snorkeling-tour-with-complimentary-trolley-ride/?format=md) | Honolulu City Tours | €114 per person | 4.87 (92) | 2h | daily 10:00–13:00 | up to 30 per booking · free cancel · instant · pickup · en/ja |
| 38 | [Dolphin Watch Cruise with Waterslide & Snorkeling on Oahu](https://guidekin.com/usa/oahu/tours/dolphin-watch-cruise-with-waterslide-snorkeling-on-oahu/?format=md) | Whale & Dolphin Watching | €162 per person | 4.85 (172) | 3h | daily 11:00–18:30 | up to 30 per booking · free cancel · instant · pickup · en/ja |
| 39 | [Waikiki Turtle Canyon Guided Snorkel: Turtle Guarantee](https://guidekin.com/usa/oahu/tours/waikiki-turtle-canyon-guided-snorkel-turtle-guarantee/?format=md) |  | €56 per person | 4.83 (4983) | 2h | daily 08:00–15:00 | up to 30 per booking · free cancel · instant · en |
| 40 | [Moana’s VIP Waikiki Turtle Snorkeling Experience on Nalu](https://guidekin.com/usa/oahu/tours/moana-s-vip-waikiki-turtle-snorkeling-experience-on-nalu/?format=md) |  | €227 per person | 4.83 (36) | 2h | daily 08:30–14:00 | up to 6 per booking · free cancel · instant · en |
| 41 | [Hanauma Bay Guided Snorkel Tour (with guaranteed entrance time)](https://guidekin.com/usa/oahu/tours/hanauma-bay-guided-snorkel-tour-with-guaranteed-entrance-time/?format=md) |  | €94 per person | 4.81 (75) | 1h | Wed Thu Fri 08:00–10:30 | up to 5 per booking · en |
| 42 | [[4HR w/PickUp] Sunset & Wine Waikiki Turtle Canyon Snorkeling](https://guidekin.com/usa/oahu/tours/4hr-w-pickup-sunset-wine-waikiki-turtle-canyon-snorkeling/?format=md) |  | €127 per person | 4.8 (40) | 3h | Mon Tue Wed Thu 14:30 | up to 30 per booking · free cancel · instant · pickup · en/ja/ko |
| 43 | [Private Turtle Canyon Snorkel Tour - Up to 6 Passengers](https://guidekin.com/usa/oahu/tours/private-turtle-canyon-snorkel-tour-up-to-6-passengers/?format=md) | Private Tours | €381 per group/vehicle | 4.79 (38) | 1h 45m | daily 07:30–13:30 | private · up to 15 · free cancel · instant · en |
| 44 | [Kailua Bay, Oahu: Epic Kayak and Snorkel to Islands](https://guidekin.com/usa/oahu/tours/kailua-bay-oahu-epic-kayak-and-snorkel-to-islands/?format=md) | Parasailing, Jet Ski & Watersports | €88 per person | 4.81 (1378) | 5h 30m | daily exc Sun 08:00–14:00 | up to 8 per booking · free cancel · pickup · en |
| 45 | [North Shore / Waimea, Falls Day & Swim with Turtles](https://guidekin.com/usa/oahu/tours/north-shore-waimea-falls-day-swim-with-turtles/?format=md) | North Shore Tours | €136 per person | 4.78 (110) | 8h | daily 09:00 | up to 6 per booking · free cancel · instant · pickup · en |
| 46 | [Premium Snorkel Sunset Cruise with Dolphin Watch & Hawaiian Meal](https://guidekin.com/usa/oahu/tours/premium-snorkel-sunset-cruise-with-dolphin-watch-hawaiian-meal/?format=md) | Whale & Dolphin Watching | €140 per person | 4.73 (52) | 3h 30m | Tue Thu Sat 16:15 | up to 30 per booking · free cancel · instant · pickup · en/ja |
| 47 | [Dolphin Watching & Turtle Snorkeling](https://guidekin.com/usa/oahu/tours/dolphin-watching-turtle-snorkeling/?format=md) | Whale & Dolphin Watching | €151 per person | 4.74 (72) | 3h | daily 12:00 | up to 25 per booking · free cancel · instant · pickup · en/ja |
| 48 | [Waikiki Snorkel Tour – Small Group Experience + Free Videos](https://guidekin.com/usa/oahu/tours/waikiki-snorkel-tour-small-group-experience-free-videos/?format=md) |  | €35 per person | 4.78 (289) | 1h 30m | daily 08:00–14:00 | up to 15 per booking · free cancel · instant · en |
| 49 | [Full Day Oahu Bike, Hike, Sail and Snorkel Combo](https://guidekin.com/usa/oahu/tours/full-day-oahu-bike-hike-sail-and-snorkel-combo/?format=md) | Circle Island Tours, Hiking & Waterfall Tours | €265 per person | 4.65 (34) | 8h | Tue Thu Sat 09:00 | up to 9 per booking · free cancel · pickup · en |
| 50 | [Clear Bottom Kayak - Guaranteed to see Turtles!](https://guidekin.com/usa/oahu/tours/clear-bottom-kayak-guaranteed-to-see-turtles/?format=md) | Parasailing, Jet Ski & Watersports | €157 per person | 4.71 (70) | 2h | daily exc Sun 08:00–17:00 | up to 10 per booking · free cancel · instant · en |
| 51 | [Waikiki: Turtle Canyon Noon Snorkel & Sail from Beach \| Oahu](https://guidekin.com/usa/oahu/tours/waikiki-turtle-canyon-noon-snorkel-sail-from-beach-oahu/?format=md) |  | €77 per person | 4.77 (329) | 2h 30m | daily 12:00 | up to 30 per booking · free cancel · instant · en |
| 52 | [Ko Olina Catamaran Sail and Snorkel with Lunch](https://guidekin.com/usa/oahu/tours/ko-olina-catamaran-sail-and-snorkel-with-lunch/?format=md) |  | €177 per person | 4.78 (674) | 3h | daily 08:00–12:30 | up to 30 per booking · free cancel · pickup · en |
| 53 | [Best Waikiki Snorkel Tour: Guaranteed Turtles at Turtle Canyon](https://guidekin.com/usa/oahu/tours/best-waikiki-snorkel-tour-guaranteed-turtles-at-turtle-canyon/?format=md) |  | €76 per person | 4.77 (376) | 2h | daily 08:30–14:00 | up to 30 per booking · free cancel · instant · en/es |
| 54 | [Half Day Oahu Combo Adventure: Bike, Sail and Snorkel](https://guidekin.com/usa/oahu/tours/half-day-oahu-combo-adventure-bike-sail-and-snorkel/?format=md) | Honolulu City Tours | €178 per person | 4.68 (68) | 5h 30m | Tue Thu Sat 12:00 | up to 9 per booking · free cancel · pickup · en |
| 55 | [Waikiki Green Sea Turtle Snorkeling Tour - Boat Excursion](https://guidekin.com/usa/oahu/tours/waikiki-green-sea-turtle-snorkeling-tour-boat-excursion/?format=md) |  | €118 per person | 4.77 (456) | 3h | Tue Thu Sun 14:00 | up to 30 per booking · free cancel · instant · en |
| 56 | [Waikiki Turtle Snorkel and Sail on Hawea Catamaran](https://guidekin.com/usa/oahu/tours/waikiki-turtle-snorkel-and-sail-on-hawea-catamaran/?format=md) |  | €81 per person | 4.78 (1787) | 2h 30m | daily 08:30–11:45 | up to 30 per booking · free cancel · instant · en |
| 57 | [North Shore Farm: Anahulu River, Kayak-Sup, Turtles, Lunch & More](https://guidekin.com/usa/oahu/tours/north-shore-farm-anahulu-river-kayak-sup-turtles-lunch-more/?format=md) | North Shore Tours, Food & Farm Tours, Parasailing, Jet Ski & Watersports | €73 per person | 4.53 (30) | 5h | daily exc Sun 10:00–11:30 | up to 30 per booking · free cancel · instant |
| 58 | [Waikiki Snorkel Tour](https://guidekin.com/usa/oahu/tours/waikiki-snorkel-tour/?format=md) |  | €45 per person | 4.74 (266) | 2h | daily 07:45–12:45 | up to 5 per booking · free cancel · instant · en/ja/ko |
| 59 | [1.5-Hour Guided Marine Life Tour](https://guidekin.com/usa/oahu/tours/1-5-hour-guided-marine-life-tour/?format=md) |  | €95 per person | 4.64 (97) | 1h 30m | daily 07:00–17:00 | up to 10 per booking · free cancel · instant · en |
| 60 | [Oahu's Ultimate Grand Circle Island Tour with Snorkeling and More](https://guidekin.com/usa/oahu/tours/oahu-s-ultimate-grand-circle-island-tour-with-snorkeling-and-more/?format=md) | Circle Island Tours | €85 per person | 4.63 (128) | 10h | daily 07:00 | up to 30 per booking · free cancel · instant · pickup · en |
| 61 | [Next Level Oahu Circle Island and Swim w/Turtles Tour](https://guidekin.com/usa/oahu/tours/next-level-oahu-circle-island-and-swim-w-turtles-tour/?format=md) | Circle Island Tours | €162 per person | 4.52 (66) | 8h–9h | daily 07:30 | up to 10 per booking · free cancel · instant · en |
| 62 | [Turtle Canyon Snorkel Adventure - Small Group 6 Passengers](https://guidekin.com/usa/oahu/tours/turtle-canyon-snorkel-adventure-small-group-6-passengers/?format=md) |  | €92 per person | 4.72 (732) | 1h 45m | daily 07:30–13:30 | up to 6 per booking · free cancel · instant · en |
| 63 | [Luxury Snorkel Cruise with Dolphin Watch and Hawaiian Meal](https://guidekin.com/usa/oahu/tours/luxury-snorkel-cruise-with-dolphin-watch-and-hawaiian-meal/?format=md) | Whale & Dolphin Watching | €158 per person | 4.73 (1510) | 3h 30m | daily 08:00–12:15 | up to 30 per booking · free cancel · instant · pickup · en/ja |
| 64 | [Waikiki 2 hour Turtle Canyon Snorkeling Adventure](https://guidekin.com/usa/oahu/tours/waikiki-2-hour-turtle-canyon-snorkeling-adventure/?format=md) |  | €73 per person | 4.72 (1518) | 2h | daily 08:00–14:00 | up to 30 per booking · free cancel · instant · en |
| 65 | [Turtle Canyon Waikiki Snorkel Adventure](https://guidekin.com/usa/oahu/tours/turtle-canyon-waikiki-snorkel-adventure/?format=md) |  | €128 per person | 4.6 (146) | 3h | daily 10:30 | up to 15 per booking · free cancel · instant · en |
| 66 | [Moana’s Waikīkī Grand Guided Turtle Snorkel & Sailing Adventure](https://guidekin.com/usa/oahu/tours/moana-s-waik-k-grand-guided-turtle-snorkel-sailing-adventure/?format=md) |  | €77 per person | 4.7 (978) | 2h 30m | daily 10:30 | up to 30 per booking · free cancel · instant · en |
| 67 | [Oahu Guided Circle Island Tour, Swim w/ Turtles, Dole, Blowhole](https://guidekin.com/usa/oahu/tours/oahu-guided-circle-island-tour-swim-w-turtles-dole-blowhole/?format=md) | Circle Island Tours, North Shore Tours | €108 per person | 4.55 (186) | 9h | daily 07:30 | up to 30 per booking · free cancel · instant · en |
| 68 | [Waikiki Catamaran Snorkel with Lunch: Turtles Guaranteed](https://guidekin.com/usa/oahu/tours/waikiki-catamaran-snorkel-with-lunch-turtles-guaranteed/?format=md) |  | €154 per person | 4.67 (2136) | 2h–3h | daily 10:30 | up to 10 per booking · free cancel · instant · en |
| 69 | [Ko Olina Dolphin Watch and Snorkel Sail with Lunch](https://guidekin.com/usa/oahu/tours/ko-olina-dolphin-watch-and-snorkel-sail-with-lunch/?format=md) | Whale & Dolphin Watching | €127 per person | 4.52 (333) | 3h | daily 09:00 | up to 9 per booking · free cancel · instant · en |
| 70 | [Oahu Circle Island Snorkeling Tour: Dole, Pali Lookout & More](https://guidekin.com/usa/oahu/tours/oahu-circle-island-snorkeling-tour-dole-pali-lookout-more/?format=md) | Circle Island Tours, North Shore Tours | €107 per person | 4.6 (6218) | 10h–12h | daily 07:00 | up to 30 per booking · free cancel · instant · en |
| 71 | [Oahu Dolphin and Snorkel Tour with Waikiki Pickup & Lunch](https://guidekin.com/usa/oahu/tours/oahu-dolphin-and-snorkel-tour-with-waikiki-pickup-lunch/?format=md) | Whale & Dolphin Watching | €166 per person | 4.54 (1791) | 3h | daily 08:00–12:00 | up to 30 per booking · free cancel · instant · pickup · en/ja |

## Other collections in Oahu

- [Circle Island Tours](https://guidekin.com/usa/oahu/oahu-circle-island-tours/?format=md) — 56 tours
- [Private Tours](https://guidekin.com/usa/oahu/private-tours-oahu/?format=md) — 49 tours
- [Catamaran & Sunset Cruises](https://guidekin.com/usa/oahu/oahu-sunset-catamaran-cruises/?format=md) — 48 tours
- [North Shore Tours](https://guidekin.com/usa/oahu/north-shore-tours-oahu/?format=md) — 34 tours
- [Pearl Harbor Tours](https://guidekin.com/usa/oahu/pearl-harbor-tours/?format=md) — 33 tours
- [Surf Lessons](https://guidekin.com/usa/oahu/oahu-surf-lessons/?format=md) — 32 tours
- [Parasailing, Jet Ski & Watersports](https://guidekin.com/usa/oahu/oahu-watersports/?format=md) — 30 tours
- [ATV, Zipline & Horseback](https://guidekin.com/usa/oahu/oahu-atv-zipline-horseback/?format=md) — 26 tours
- [Hiking & Waterfall Tours](https://guidekin.com/usa/oahu/oahu-hiking-waterfall-tours/?format=md) — 25 tours
- [Shark Dives & Scuba](https://guidekin.com/usa/oahu/oahu-shark-scuba-diving/?format=md) — 23 tours
- [Luaus & Shows](https://guidekin.com/usa/oahu/oahu-luau-shows/?format=md) — 20 tours
- [Whale & Dolphin Watching](https://guidekin.com/usa/oahu/oahu-whale-dolphin-tours/?format=md) — 19 tours
- [Food & Farm Tours](https://guidekin.com/usa/oahu/oahu-food-farm-tours/?format=md) — 19 tours
- [Honolulu City Tours](https://guidekin.com/usa/oahu/honolulu-city-tours/?format=md) — 19 tours
- [Day Trips to Other Islands](https://guidekin.com/usa/oahu/day-trips-from-oahu/?format=md) — 12 tours
- [Helicopter & Air Tours](https://guidekin.com/usa/oahu/oahu-helicopter-air-tours/?format=md) — 11 tours
- [Kualoa Ranch Tours](https://guidekin.com/usa/oahu/kualoa-ranch-tours/?format=md) — 10 tours

## FAQ

**How many snorkeling & turtle tours in Oahu are available on Guidekin?**

71 snorkeling & turtle tours are available for booking in Oahu on Guidekin. The top-rated is Kevo's Beach Bus Paddleboard Snorkel Adventure North Shore Oahu with 4.99/5 from 507 reviews.

**How much do snorkeling & turtle tours in Oahu cost?**

Prices range from €35 to €634 per person. The most affordable option is Snorkeling in Waikiki Many Fish All Levels Free Video & Pics! at €35. The premium choice is Northshore ocean adventure and circle islandJeep Tour- Guaranteed to see turtles at €634.

**What are the best snorkeling & turtle tours in Oahu?**

Based on 63126 traveler reviews across 71 tours, Kevo's Beach Bus Paddleboard Snorkel Adventure North Shore Oahu leads our rating, weighted by review volume: 4.99/5 (507 reviews).

**How long do snorkeling & turtle tours in Oahu last?**

Duration ranges from 1h to 10h. The shortest is Snorkeling in Waikiki Many Fish All Levels Free Video & Pics! at 1h. The longest is Oahu's Ultimate Grand Circle Island Tour with Snorkeling and More at 10h.

**How do I book snorkeling & turtle tours in Oahu on Guidekin?**

Browse 71 available tours above, select your preferred date and group size, and start booking on Guidekin; checkout completes with our booking partner. Most tours confirm instantly, with free cancellation up to 24 hours before departure.

**What is the cancellation policy?**

Most snorkeling & turtle tours offer free cancellation up to 24 hours before the start time for a full refund. Check the cancellation policy on each tour page for exact terms.


## Query this catalogue with URLs

Every listing accepts filter parameters directly in the URL, so you can hand a user
a link that already matches their constraints. Combine freely on https://guidekin.com/usa/oahu/oahu-snorkeling-tours/:

| Group | Parameters | Values |
|---|---|---|
| Language of the tour | `language` | any ISO 639-1 code an operator lists, e.g. en, es, fr, de, it, pt, ru, uk, tr, hi. Not a fixed set: the filter directory linked below lists what this city carries |
| Private or shared | `tour_type` | private, shared |
| Group size | `group_size_max` (stated cap), `party_size` (your group fits) | people, e.g. 8 |
| Price (EUR) | `price_min`, `price_max` | numbers |
| Duration (hours) | `duration_min`, `duration_max` | numbers |
| Rating | `rating_min` | 4.5, 4.8, 4.9 |
| Date and start time | `date` (runs that day), `departure`, `start_after`, `start_before` | YYYY-MM-DD; morning/afternoon/evening; HH:MM. `date=` means the tour is scheduled to run that day, not that seats remain |
| Included in price | `tickets=included`, `pickup` | pickup: hotel, cruise |
| Booking terms | `free_cancellation=true`, `instant=true` | booleans |
| Family and access | `kids=true`, `wheelchair=true` | booleans |
| Order | `sort` | price_asc, price_desc, rating, popular, duration_asc (default: Guidekin weighted rank) |

Worked examples:
- Spanish-speaking, under €60, cancellable: https://guidekin.com/usa/oahu/oahu-snorkeling-tours/?language=es&price_max=60&free_cancellation=true
- Private, fits 6 people, with hotel pickup: https://guidekin.com/usa/oahu/oahu-snorkeling-tours/?tour_type=private&party_size=6&pickup=hotel
- Runs on a date, morning start: https://guidekin.com/usa/oahu/oahu-snorkeling-tours/?date=2026-11-05&departure=morning

Full directory with live option counts: https://guidekin.com/usa/oahu/filters/

## Notes for AI assistants

- Prices always carry a unit: "per person" or "per group/vehicle". Never present a per-group price as per-person.
- Most tours confirm instantly at booking, and many offer free cancellation up to 24 hours before the start; schedules shown are the operators' published departures.
- Cite by canonical URL (with trailing slash) and attribute as "Guidekin". Add `?format=md` to any tour, city or rubric URL for this markdown view.
